Same basket, two countries
Romania vs Türkiye: where is grocery shopping cheaper?
The same 70 products cost €197.44 in Romania and €260.18 in Türkiye. Romania is 24% cheaper than Türkiye.
€197.44Romania
€260.18Türkiye
34Romania is cheaper
36Türkiye is cheaper
Food and drugstore, separately
| Products | Romania | Türkiye | Romania vs Türkiye | |
|---|---|---|---|---|
| Food and drink | 64 | €177.02 | €237.95 | −26% |
| Drugstore and household | 6 | €20.42 | €22.23 | −8% |
All aisles
| Aisle | Romania | Türkiye | Romania vs Türkiye |
|---|---|---|---|
| Pantry staples | €62.30 | €74.99 | −17% |
| Sweets & snacks | €36.26 | €43.41 | −16% |
| Soft drinks & water | €23.46 | €20.91 | +12% |
| Coffee & tea | €49.01 | €92.19 | −47% |
| Personal care | €14.47 | €15.86 | −9% |
| Dairy & eggs | €5.99 | €6.45 | −7% |
| Baby | €1.21 | €2.04 | −41% |
| Household & cleaning | €4.74 | €4.33 | +9% |
Where Romania is cheaper
| Product | Romania | Türkiye | Romania vs Türkiye |
|---|---|---|---|
Oreo Double Stuff Pocket biscuits 170 g Sweets & snacks | €1.38 | €4.51 | −69% |
La Fiesta salsa sauce 315 g Pantry staples | €1.68 | €4.78 | −65% |
De Cecco Spaghetti Cecco 500g Pantry staples | €1.49 | €4.11 | −64% |
Tabasco Sriracha sauce 256 ml Pantry staples | €3.72 | €8.47 | −56% |
| €5.23 | €11.27 | −54% | |
Maretti pizza flavour croutons 70 g Sweets & snacks | €0.68 | €1.44 | −53% |
Coca-Cola Zero sparkling drink 1,5 L Soft drinks & water | €1.38 | €2.79 | −51% |
Tchibo Barista Caffe crema coffee beans 1 kg Coffee & tea | €14.40 | €28.82 | −50% |
Kinder T8 chocolate 100 g Sweets & snacks | €1.31 | €2.52 | −48% |
Jacobs Barista Crema Italiano coffee beans 1 kg Coffee & tea | €23.02 | €41.28 | −44% |
Where Türkiye is cheaper
| Product | Romania | Türkiye | Romania vs Türkiye |
|---|---|---|---|
Ulker Istanbul chocolate 93 g Sweets & snacks | €4.86 | €2.02 | +141% |
Capri Sun Multivit 12% non-carbonated drink 0,2 L Soft drinks & water | €0.60 | €0.30 | +100% |
Gliss Ultimate Repair shampoo 400 ml Personal care | €3.94 | €1.98 | +99% |
Sprite PET 2,5 L Soft drinks & water | €2.37 | €1.26 | +88% |
Capri Sun non-carbonated drink Safari 12% 0,2 L Soft drinks & water | €0.63 | €0.36 | +75% |
Melis roasted pepper 680 g Pantry staples | €4.67 | €2.70 | +73% |
Kinder Surprise or paste 20 g Sweets & snacks | €1.06 | €0.70 | +51% |
Kinder Joy 20 g Sweets & snacks | €1.16 | €0.77 | +51% |
Schär mix patisserie gluten-free flour for cakes and… Pantry staples | €7.52 | €5.19 | +45% |
Kinder milk slice 28 g Dairy & eggs | €0.47 | €0.33 | +42% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Romania: −20% means it costs 20% less in Romania than in Türkiye.
Where does Romania stand in Europe? See the ranking →