Same basket, two countries
Romania vs Bulgaria: where is grocery shopping cheaper?
The same 149 products cost €742.46 in Romania and €919.71 in Bulgaria. Romania is 19% cheaper than Bulgaria.
€742.46Romania
€919.71Bulgaria
114Romania is cheaper
35Bulgaria is cheaper
Food and drugstore, separately
| Products | Romania | Bulgaria | Romania vs Bulgaria | |
|---|---|---|---|---|
| Food and drink | 117 | €636.49 | €788.14 | −19% |
| Drugstore and household | 23 | €83.60 | €109.24 | −23% |
| Pet food and care | 9 | €22.37 | €22.33 | 0% |
All aisles
| Aisle | Romania | Bulgaria | Romania vs Bulgaria |
|---|---|---|---|
| Sweets & snacks | €81.50 | €85.74 | −5% |
| Coffee & tea | €448.75 | €569.37 | −21% |
| Pantry staples | €49.82 | €58.03 | −14% |
| Personal care | €60.29 | €79.64 | −24% |
| Dairy & eggs | €25.48 | €39.08 | −35% |
| Pets | €22.37 | €22.33 | 0% |
| Bakery | €15.33 | €14.97 | +2% |
| Fruit & vegetables | €4.29 | €5.57 | −23% |
| Frozen & deli | €4.11 | €4.38 | −6% |
| Household & cleaning | €2.74 | €3.92 | −30% |
| Baby | €20.57 | €25.68 | −20% |
| Soft drinks & water | €0.66 | €1.22 | −46% |
| Fish & seafood | €4.49 | €5.69 | −21% |
| Meat | €2.06 | €4.09 | −50% |
Where Romania is cheaper
| Product | Romania | Bulgaria | Romania vs Bulgaria |
|---|---|---|---|
President Butter 82% 250 g Dairy & eggs | €2.92 | €7.77 | −62% |
Meggle Premium butter 82% 200 g Dairy & eggs | €2.21 | €5.78 | −62% |
Tchibo Eduscho Family Coffee Beans 1 kg Coffee & tea | €9.35 | €24.29 | −62% |
Tchibo Espresso beans Sicilia Style 1 kg Coffee & tea | €9.16 | €21.50 | −57% |
![]() Barilla Emiliane tagliatelle with eggs N.229 500 g Pantry staples | €1.68 | €3.93 | −57% |
| €2.73 | €5.85 | −53% | |
Milbona Mozzarella 125 g Dairy & eggs | €0.65 | €1.39 | −53% |
Spaghetti Nr 5 500 g Pantry staples | €0.91 | €1.84 | −51% |
Sausages 400 g Meat | €2.06 | €4.09 | −50% |
| €3.24 | €6.39 | −49% |
Where Bulgaria is cheaper
| Product | Romania | Bulgaria | Romania vs Bulgaria |
|---|---|---|---|
Dove Argan oil cream soap 90 g Personal care | €2.50 | €0.97 | +158% |
Heidi dark chocolate with sour cherry pieces 80 g Sweets & snacks | €7.70 | €3.20 | +141% |
Jacobs Barista Expresso Italiano 1 kg Coffee & tea | €26.16 | €16.00 | +64% |
| €0.52 | €0.39 | +33% | |
Milka Milk chocolate with Tuc biscuits 87 g Sweets & snacks | €1.87 | €1.41 | +33% |
Favorina Speculatius cream 400 g Sweets & snacks | €3.36 | €2.55 | +32% |
| €2.62 | €1.99 | +32% | |
Lavazza Rossa ground coffee 250 g Coffee & tea | €6.43 | €4.99 | +29% |
Jacobs Barista cream Intense coffee beans 1 kg Coffee & tea | €20.21 | €16.00 | +26% |
Cirio Whole peeled tomatoes 400 g Pantry staples | €1.53 | €1.22 | +25% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Romania: −20% means it costs 20% less in Romania than in Bulgaria.
Where does Romania stand in Europe? See the ranking →
