Romania vs Hungary: where is grocery shopping cheaper?
The same 306 products cost €1,359.26 in Romania and €1,593.99 in Hungary. Romania is 15% cheaper than Hungary. Most of these products (159 of 306) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Romania | Hungary | Romania vs Hungary | |
|---|---|---|---|---|
| Food and drink | 122 | €651.39 | €807.91 | −19% |
| Drugstore and household | 159 | €662.06 | €728.85 | −9% |
| Pet food and care | 25 | €45.81 | €57.23 | −20% |
All aisles
| Aisle | Romania | Hungary | Romania vs Hungary |
|---|---|---|---|
| Personal care | €369.21 | €399.68 | −8% |
| Dairy & eggs | €121.51 | €126.58 | −4% |
| Coffee & tea | €430.31 | €554.79 | −22% |
| Household & cleaning | €237.02 | €252.98 | −6% |
| Pets | €45.81 | €57.23 | −20% |
| Pantry staples | €44.65 | €63.63 | −30% |
| Baby | €55.83 | €76.19 | −27% |
| Sweets & snacks | €17.13 | €21.31 | −20% |
| Frozen & deli | €16.02 | €16.91 | −5% |
| Bakery | €6.63 | €6.35 | +4% |
| Soft drinks & water | €5.80 | €6.44 | −10% |
| Meat | €7.29 | €7.85 | −7% |
| Fruit & vegetables | €2.05 | €4.05 | −49% |
Where Romania is cheaper
| Product | Romania | Hungary | Romania vs Hungary |
|---|---|---|---|
Lemons 1 kg Fruit & vegetables | €0.93 | €2.43 | −62% |
| €1.49 | €3.81 | −61% | |
Dallmayr Prodomo Vid 500 g Coffee & tea | €7.48 | €18.92 | −60% |
Ile De France Camembert 125 g Dairy & eggs | €2.76 | €6.68 | −59% |
Mogyi Unsalted Peanuts 300 g Sweets & snacks | €1.63 | €3.79 | −57% |
Tchibo Espresso beans Sicilia Style 1 kg Coffee & tea | €9.16 | €20.84 | −56% |
Tchibo Coffee beans Barista Espresso 1 kg Coffee & tea | €14.40 | €32.48 | −56% |
Elmex Toothpaste Caries Protection 2 × 75 ml Personal care | €4.96 | €11.07 | −55% |
| €0.62 | €1.35 | −54% | |
Somat Dishwasher salt 1,5 kg Household & cleaning | €1.66 | €3.57 | −54% |
Where Hungary is cheaper
| Product | Romania | Hungary | Romania vs Hungary |
|---|---|---|---|
Balea liquid soap ginseng and mandarin 200 ml Personal care | €4.83 | €1.38 | +250% |
Balea We Care Air Fit regular sanitary pads 300 ml Personal care | €3.33 | €1.03 | +223% |
Finish Quantum Max dishwasher detergent 60 tablets Household & cleaning | €13.41 | €4.54 | +195% |
Balea Med Shower gel and shampoo 2in1 50 ml Personal care | €1.49 | €0.54 | +176% |
All in One Extra Somat dishwasher detergent 75 tablets Household & cleaning | €10.00 | €3.90 | +156% |
Coccolino Perfume & Care Snapdragon & Patchouli fabric… Household & cleaning | €3.34 | €1.51 | +121% |
Rama Classic margarine 400 g Dairy & eggs | €2.34 | €1.30 | +80% |
Lavazza Qualita Oro coffee beans 1 kg Coffee & tea | €23.36 | €13.37 | +75% |
Lavazza Rossa ground coffee 250 g Coffee & tea | €6.43 | €3.79 | +70% |
Mizo a2 UHT lactose-free milk 2.8% 1 L Dairy & eggs | €2.06 | €1.22 | +69% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Romania: −20% means it costs 20% less in Romania than in Hungary.
Where does Romania stand in Europe? See the ranking →