Romania vs Germany: where is grocery shopping cheaper?
The same 106 products cost €234.41 in Romania and €165.50 in Germany. Romania is 42% more expensive than Germany. Most of these products (92 of 106) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Romania | Germany | Romania vs Germany | |
|---|---|---|---|---|
| Food and drink | 13 | €16.60 | €17.05 | −3% |
| Drugstore and household | 92 | €217.25 | €147.50 | +47% |
| Pet food and care | 1 | €0.56 | €0.95 | −41% |
All aisles
| Aisle | Romania | Germany | Romania vs Germany |
|---|---|---|---|
| Personal care | €163.22 | €112.80 | +45% |
| Household & cleaning | €38.01 | €21.25 | +79% |
| Baby | €16.02 | €13.45 | +19% |
| Pantry staples | €5.80 | €8.35 | −31% |
| Sweets & snacks | €4.40 | €3.15 | +40% |
| Coffee & tea | €2.77 | €3.10 | −11% |
| Soft drinks & water | €3.63 | €2.45 | +48% |
| Pets | €0.56 | €0.95 | −41% |
Where Romania is cheaper
| Product | Romania | Germany | Romania vs Germany |
|---|---|---|---|
Balea Toe blister plasters Personal care | €0.75 | €2.95 | −75% |
| €0.25 | €0.95 | −74% | |
Balea Frosty Dreams textile face mask 24 g Personal care | €0.52 | €1.95 | −73% |
| €0.36 | €1.15 | −69% | |
Dmbio Oat cappuccino 230 ml Coffee & tea | €0.49 | €1.25 | −61% |
Sportness Protein bar with pistachio caramel flavour… Pantry staples | €0.34 | €0.85 | −60% |
Babylove Disinfecting wipes 15 pcs Household & cleaning | €0.61 | €1.45 | −58% |
| €0.62 | €1.35 | −54% | |
| €0.44 | €0.85 | −48% | |
Saubär Gift set with bath salts in tubes 90 g Household & cleaning | €1.01 | €1.85 | −45% |
Where Germany is cheaper
| Product | Romania | Germany | Romania vs Germany |
|---|---|---|---|
Dmbio Fruit punch 200 ml Personal care | €4.58 | €1.15 | +298% |
Jessa Classic Extra Long daily sanitary pads 30 pcs Personal care | €3.74 | €0.95 | +294% |
Alverde Naturkosmetik kajal eye pencil No.17 Dark… Personal care | €6.85 | €1.75 | +291% |
Toppits Food wrap with Easy-Cut system 20m 1 pcs Household & cleaning | €5.98 | €1.65 | +262% |
Denkmit Distilled water 2 L Household & cleaning | €2.99 | €0.85 | +252% |
Profissimo Thermoactive sponge with 2 cleaning surfaces 1… Household & cleaning | €6.12 | €1.95 | +214% |
Mivolis Sage candies 125 g Sweets & snacks | €2.77 | €0.95 | +192% |
| €1.66 | €0.75 | +121% | |
| €2.26 | €1.35 | +67% | |
| €4.58 | €2.95 | +55% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Romania: −20% means it costs 20% less in Romania than in Germany.
Where does Romania stand in Europe? See the ranking →