Same basket, two countries
Romania vs Portugal: where is grocery shopping cheaper?
The same 29 products cost €66.91 in Romania and €73.26 in Portugal. Romania is 9% cheaper than Portugal.
€66.91Romania
€73.26Portugal
22Romania is cheaper
7Portugal is cheaper
Food and drugstore, separately
| Products | Romania | Portugal | Romania vs Portugal | |
|---|---|---|---|---|
| Food and drink | 4 | €10.65 | €11.66 | −9% |
| Pet food and care | 25 | €56.26 | €61.60 | −9% |
All aisles
| Aisle | Romania | Portugal | Romania vs Portugal |
|---|---|---|---|
| Pets | €56.26 | €61.60 | −9% |
| Fruit & vegetables | €2.80 | €2.88 | −3% |
| Dairy & eggs | €3.18 | €3.79 | −16% |
| Sweets & snacks | €4.67 | €4.99 | −6% |
Where Romania is cheaper
| Product | Romania | Portugal | Romania vs Portugal |
|---|---|---|---|
| €0.84 | €1.49 | −44% | |
| €1.77 | €2.59 | −32% | |
| €1.10 | €1.49 | −26% | |
Tiramisu cu pișcoturi 300 g Dairy & eggs | €3.18 | €3.79 | −16% |
Favorina gingerbread 500 g Sweets & snacks | €4.67 | €4.99 | −6% |
Banana Fruit & vegetables | €0.93 | €0.99 | −6% |
Persimmon 1 kg Fruit & vegetables | €1.87 | €1.89 | −1% |
Where Portugal is cheaper
| Product | Romania | Portugal | Romania vs Portugal |
|---|---|---|---|
| €2.34 | €1.99 | +18% | |
| €2.06 | €1.79 | +15% | |
| €5.61 | €4.99 | +12% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Romania: −20% means it costs 20% less in Romania than in Portugal.
Where does Romania stand in Europe? See the ranking →