Same basket, two countries
Serbia vs Romania: where is grocery shopping cheaper?
The same 964 products cost €3,143.97 in Serbia and €2,974.84 in Romania. Serbia is 6% more expensive than Romania.
€3,143.97Serbia
€2,974.84Romania
417Serbia is cheaper
540Romania is cheaper
Food and drugstore, separately
| Products | Serbia | Romania | Serbia vs Romania | |
|---|---|---|---|---|
| Food and drink | 550 | €1,521.22 | €1,388.76 | +10% |
| Drugstore and household | 410 | €1,613.89 | €1,579.49 | +2% |
| Pet food and care | 4 | €8.86 | €6.59 | +34% |
All aisles
| Aisle | Serbia | Romania | Serbia vs Romania |
|---|---|---|---|
| Personal care | €1,105.26 | €1,073.99 | +3% |
| Sweets & snacks | €434.85 | €469.45 | −7% |
| Pantry staples | €357.44 | €305.43 | +17% |
| Household & cleaning | €448.54 | €462.37 | −3% |
| Dairy & eggs | €200.66 | €177.41 | +13% |
| Soft drinks & water | €127.84 | €125.91 | +2% |
| Frozen & deli | €86.14 | €85.08 | +1% |
| Fish & seafood | €58.24 | €48.90 | +19% |
| Coffee & tea | €165.11 | €115.36 | +43% |
| Baby | €60.09 | €43.13 | +39% |
| Beer, wine & spirits | €79.56 | €48.57 | +64% |
| Pets | €8.86 | €6.59 | +34% |
| Bakery | €9.75 | €10.78 | −10% |
| Fruit & vegetables | €1.63 | €1.87 | −13% |
Where Serbia is cheaper
| Product | Serbia | Romania | Serbia vs Romania |
|---|---|---|---|
| €1.69 | €6.66 | −75% | |
Croco Classic Pretzels 200 g Sweets & snacks | €0.17 | €0.66 | −74% |
![]() Volume'n shine lip gloss 340/001 5,2 g Personal care | €1.95 | €7.53 | −74% |
Balea Men Sensitive 3-in-1 shower gel 300 ml Personal care | €0.84 | €3.20 | −74% |
![]() Areon Car air freshener black crystal 1 pcs Household & cleaning | €2.26 | €7.89 | −71% |
Heidi dark chocolate with sour cherry pieces 80 g Sweets & snacks | €2.41 | €7.69 | −69% |
Nature Energy bar 80 g Sweets & snacks | €1.40 | €4.34 | −68% |
Oreo Ice cream sandwich 6 × 55 ml Frozen & deli | €1.98 | €5.91 | −66% |
Nescafé vanilla cappuccino 8 × 14 g Coffee & tea | €0.45 | €1.31 | −66% |
| €1.61 | €4.57 | −65% |
Where Romania is cheaper
| Product | Serbia | Romania | Serbia vs Romania |
|---|---|---|---|
Essence Designer eyebrow pencil 12 1 g Personal care | €1.78 | €0.49 | +263% |
Essence kajal pencil 33 1 g Personal care | €1.01 | €0.28 | +261% |
Essence Makeup sponge No.01 Dab & blend 1 pcs Personal care | €2.97 | €0.86 | +245% |
Savex Premium Color liquid laundry detergent, 80 washes Household & cleaning | €28.04 | €8.14 | +244% |
Rio Mare Tuna chunks in natural juice 160 g Fish & seafood | €5.59 | €1.68 | +233% |
Gusto Simpli puffs 45 g Sweets & snacks | €0.42 | €0.16 | +163% |
Jacobs Matcha Latte vanilla 14,5 g Coffee & tea | €0.51 | €0.21 | +143% |
Dmbio tomato sauce 350 ml Pantry staples | €2.12 | €0.88 | +141% |
Nescafé cappuccino 8 × 13,5 g Coffee & tea | €3.14 | €1.31 | +140% |
Johnnie Walker Black Label, 40% alcohol 1 L Beer, wine & spirits | €38.76 | €16.18 | +140% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 21 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Serbia: −20% means it costs 20% less in Serbia than in Romania.
Where does Serbia stand in Europe? See the ranking →

