Cheapest chains in Serbia
Beltorg DOO has the lowest prices of the 36 chains compared in Serbia, on 39,582 products sold by at least two of them.
| # | Chain | Score | vs the average | |||
|---|---|---|---|---|---|---|
| 1 | Beltorg DOO | 79.3 | 21% cheaper | |||
| 2 | ROS PRODUKT SERVIS | 83.0 | 17% cheaper | |||
| 3 | Leon Conditors DOO | 85.0 | 15% cheaper | |||
| 4 | Trnava Promet DOO Kragujevac | 88.1 | 12% cheaper | |||
| 5 | CASH & CARRY PLUS DOO KULA | 89.5 | 10% cheaper | |||
| 6 | Qvattro Company | 94.0 | 6% cheaper | |||
| 7 | Proizvodno-trgovinsko preduzeće Euro Ša M doo Lipolist | 96.0 | 4% cheaper | |||
| 8 | Društvo za proizvodnju promet i usluge "Vum" d.o.o. | 97.2 | 3% cheaper | |||
| 9 | Fortuna Market DOO | 97.5 | 2% cheaper | |||
| 10 | Metalac Proleter društvo sa ograničenom odgovornošću Gornji | 97.7 | 2% cheaper | |||
| 11 | ДРУШТВО ЗА ПРОИЗВОДЊУ ТРГОВИНУ И УСЛУГЕ ЗАМ ДОО ИНЂИЈА | 97.8 | 2% cheaper | |||
| 12 | Aksa d.o.o | 98.3 | 2% cheaper | |||
| 13 | dm | 99.1 | 1% cheaper | |||
| 14 | EUROPROM DOO | 99.5 | the average | |||
| 15 | RIČ doo Prokuplje | 99.6 | the average | |||
| 16 | Привредно друштво за промет и услуге ЧУТУРА ПЛУС ДОО Прокупљ | 100.1 | the average | |||
| 17 | TRGOVINSKO PREDUZEĆE MORAVA DOO,KRAGUJEVAC | 101.0 | 1% more expensive | |||
| 18 | Roda | 101.2 | 1% more expensive | |||
| 19–36 | and 18 more chains, from place 19 down. Their names are in the API. | |||||
How we count: each product is compared only with itself at other chains, by barcode. 39,582 products enter, each sold by at least two of the chains in the table. Each chain enters with its usual price: the middle value (median) of its stores' current shelf prices. Online catalogue prices are left out, and store brands too, because they have no barcode in common. A score of 100 is the average of the chains in the table. 86 means 14% below it. A chain needs at least 300 such products to enter. Prices from 20 Nov 2026. Where a price source has no barcodes, its own product code is used. Until November 2026, each chain entered with its lowest price in any of its stores. The last column shows the score and place each chain would have with that method, on the same day.
The full ranking, with every name and score, is in the API: get a free trial key.
Not in the table, fewer than 300 products in common with another chain: Industrija mesa Matijević (195)