Serbia vs Germany: where is grocery shopping cheaper?
The same 3,228 products cost €12,865.46 in Serbia and €11,723.70 in Germany. Serbia is 10% more expensive than Germany. Most of these products (2,765 of 3,228) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Serbia | Germany | Serbia vs Germany | |
|---|---|---|---|---|
| Food and drink | 386 | €1,086.28 | €800.15 | +36% |
| Drugstore and household | 2,765 | €11,660.01 | €10,843.20 | +8% |
| Pet food and care | 77 | €119.17 | €80.35 | +48% |
All aisles
| Aisle | Serbia | Germany | Serbia vs Germany |
|---|---|---|---|
| Personal care | €10,067.90 | €9,427.90 | +7% |
| Household & cleaning | €942.32 | €875.95 | +8% |
| Baby | €649.79 | €539.35 | +20% |
| Pantry staples | €405.72 | €290.45 | +40% |
| Sweets & snacks | €382.02 | €276.60 | +38% |
| Pets | €119.17 | €80.35 | +48% |
| Dairy & eggs | €118.07 | €89.00 | +33% |
| Soft drinks & water | €60.40 | €47.95 | +26% |
| Coffee & tea | €53.79 | €45.90 | +17% |
| Bakery | €34.75 | €25.60 | +36% |
| Meat | €20.01 | €15.40 | +30% |
| Frozen & deli | €11.52 | €9.25 | +25% |
Where Serbia is cheaper
| Product | Serbia | Germany | Serbia vs Germany |
|---|---|---|---|
M. Asam MAGIC FINISH 5in1 HYBRID mascara 1 pcs Personal care | €4.24 | €16.95 | −75% |
Lacalut toothbrush - sensitive extra soft Personal care | €4.00 | €14.25 | −72% |
Catrice DIAMOND GLAZE lip gloss 030 1 pcs Personal care | €1.27 | €3.95 | −68% |
Profissimo wet wipes/shoe care 15 pcs Household & cleaning | €0.84 | €1.95 | −57% |
Profissimo gift bag M. C. 1 pc *B* 1 pcs Household & cleaning | €1.27 | €2.75 | −54% |
Profissimo paper/baking/frying size S 40 pcs Household & cleaning | €1.27 | €2.45 | −48% |
| €1.61 | €2.95 | −45% | |
Dmbio Coconut bar 60 g Sweets & snacks | €1.01 | €1.35 | −25% |
| €2.29 | €2.95 | −22% | |
Dmbio Ground Turmeric ECO 60 g Pantry staples | €1.44 | €1.85 | −22% |
Where Germany is cheaper
| Product | Serbia | Germany | Serbia vs Germany |
|---|---|---|---|
| €4.41 | €1.25 | +253% | |
| €4.41 | €1.25 | +253% | |
| €2.54 | €0.95 | +167% | |
| €2.54 | €0.95 | +167% | |
MF eye pencil White 10 Max Factor 1 pcs Personal care | €7.39 | €2.95 | +151% |
| €4.76 | €2.15 | +121% | |
Zewa Wisch & Weg Sparblatt household paper towels 2-ply 4… Household & cleaning | €5.78 | €2.75 | +110% |
dmBio spelt flour type 1050 1000 g Pantry staples | €2.54 | €1.25 | +103% |
| €1.52 | €0.75 | +103% | |
Vileda Pro Clean cloth set, microfibre, 36 x 34 cm 2 pcs Household & cleaning | €5.36 | €2.65 | +102% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 21 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Serbia: −20% means it costs 20% less in Serbia than in Germany.
Where does Serbia stand in Europe? See the ranking →