Same basket, two countries
Portugal vs Sweden: where is grocery shopping cheaper?
The same 26 products cost €61.25 in Portugal and €74.67 in Sweden. Portugal is 18% cheaper than Sweden.
€61.25Portugal
€74.67Sweden
20Portugal is cheaper
5Sweden is cheaper
Food and drugstore, separately
| Products | Portugal | Sweden | Portugal vs Sweden | |
|---|---|---|---|---|
| Food and drink | 4 | €10.36 | €11.64 | −11% |
| Pet food and care | 22 | €50.89 | €63.03 | −19% |
All aisles
| Aisle | Portugal | Sweden | Portugal vs Sweden |
|---|---|---|---|
| Pets | €50.89 | €63.03 | −19% |
| Dairy & eggs | €3.79 | €4.03 | −6% |
| Meat | €3.79 | €4.48 | −15% |
| Fruit & vegetables | €0.99 | €1.34 | −26% |
| Sweets & snacks | €1.79 | €1.79 | 0% |
Where Portugal is cheaper
| Product | Portugal | Sweden | Portugal vs Sweden |
|---|---|---|---|
| €0.49 | €1.07 | −54% | |
| €2.89 | €5.82 | −50% | |
| €0.59 | €1.16 | −49% | |
Banana Fruit & vegetables | €0.99 | €1.34 | −26% |
| €3.79 | €4.48 | −15% | |
Tiramisú Superfresco 300 g Dairy & eggs | €3.79 | €4.03 | −6% |
Where Sweden is cheaper
| Product | Portugal | Sweden | Portugal vs Sweden |
|---|---|---|---|
| €4.99 | €4.03 | +24% | |
| €1.99 | €1.70 | +17% | |
| €2.99 | €2.68 | +12% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Portugal: −20% means it costs 20% less in Portugal than in Sweden.
Where does Portugal stand in Europe? See the ranking →