Same basket, two countries
Portugal vs Hungary: where is grocery shopping cheaper?
The same 27 products cost €57.24 in Portugal and €59.59 in Hungary. Portugal is 4% cheaper than Hungary.
€57.24Portugal
€59.59Hungary
13Portugal is cheaper
12Hungary is cheaper
Food and drugstore, separately
| Products | Portugal | Hungary | Portugal vs Hungary | |
|---|---|---|---|---|
| Food and drink | 3 | €8.67 | €8.62 | +1% |
| Pet food and care | 24 | €48.57 | €50.97 | −5% |
All aisles
| Aisle | Portugal | Hungary | Portugal vs Hungary |
|---|---|---|---|
| Pets | €48.57 | €50.97 | −5% |
| Dairy & eggs | €2.49 | €2.70 | −8% |
| Fish & seafood | €4.99 | €4.87 | +2% |
| Fruit & vegetables | €1.19 | €1.05 | +13% |
Where Portugal is cheaper
| Product | Portugal | Hungary | Portugal vs Hungary |
|---|---|---|---|
| €1.39 | €2.16 | −36% | |
| €2.89 | €3.79 | −24% | |
| €5.59 | €6.87 | −19% | |
Deluxe Crémeux de Normandie 150 g Dairy & eggs | €2.49 | €2.70 | −8% |
Where Hungary is cheaper
| Product | Portugal | Hungary | Portugal vs Hungary |
|---|---|---|---|
| €0.49 | €0.40 | +23% | |
| €4.99 | €4.11 | +21% | |
| €1.49 | €1.26 | +18% | |
Nacional Lombardy cabbage per kg Fruit & vegetables | €1.19 | €1.05 | +13% |
Deluxe smoked salmon 100 g Fish & seafood | €4.99 | €4.87 | +2% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Portugal: −20% means it costs 20% less in Portugal than in Hungary.
Where does Portugal stand in Europe? See the ranking →