Same basket, two countries
Portugal vs Romania: where is grocery shopping cheaper?
The same 29 products cost €73.26 in Portugal and €66.91 in Romania. Portugal is 9% more expensive than Romania.
€73.26Portugal
€66.91Romania
7Portugal is cheaper
22Romania is cheaper
Food and drugstore, separately
| Products | Portugal | Romania | Portugal vs Romania | |
|---|---|---|---|---|
| Food and drink | 4 | €11.66 | €10.65 | +9% |
| Pet food and care | 25 | €61.60 | €56.26 | +9% |
All aisles
| Aisle | Portugal | Romania | Portugal vs Romania |
|---|---|---|---|
| Pets | €61.60 | €56.26 | +9% |
| Fruit & vegetables | €2.88 | €2.80 | +3% |
| Dairy & eggs | €3.79 | €3.18 | +19% |
| Sweets & snacks | €4.99 | €4.67 | +7% |
Where Portugal is cheaper
| Product | Portugal | Romania | Portugal vs Romania |
|---|---|---|---|
| €1.99 | €2.34 | −15% | |
| €1.79 | €2.06 | −13% | |
| €4.99 | €5.61 | −11% |
Where Romania is cheaper
| Product | Portugal | Romania | Portugal vs Romania |
|---|---|---|---|
| €1.49 | €0.84 | +77% | |
| €2.59 | €1.77 | +46% | |
| €1.49 | €1.10 | +35% | |
Tiramisú Superfresco 300 g Dairy & eggs | €3.79 | €3.18 | +19% |
Favorina gingerbread 500 g Sweets & snacks | €4.99 | €4.67 | +7% |
Banana Fruit & vegetables | €0.99 | €0.93 | +6% |
Persimmon 1 kg Fruit & vegetables | €1.89 | €1.87 | +1% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Portugal: −20% means it costs 20% less in Portugal than in Romania.
Where does Portugal stand in Europe? See the ranking →