Same basket, two countries
Croatia vs Portugal: where is grocery shopping cheaper?
The same 23 products cost €56.81 in Croatia and €59.24 in Portugal. Croatia is 4% cheaper than Portugal.
€56.81Croatia
€59.24Portugal
13Croatia is cheaper
9Portugal is cheaper
Food and drugstore, separately
| Products | Croatia | Portugal | Croatia vs Portugal | |
|---|---|---|---|---|
| Food and drink | 9 | €28.31 | €29.21 | −3% |
| Pet food and care | 14 | €28.50 | €30.03 | −5% |
All aisles
| Aisle | Croatia | Portugal | Croatia vs Portugal |
|---|---|---|---|
| Pets | €28.50 | €30.03 | −5% |
| Meat | €12.87 | €13.27 | −3% |
| Sweets & snacks | €5.37 | €5.87 | −9% |
| Bakery | €1.39 | €1.59 | −13% |
| Dairy & eggs | €4.99 | €4.49 | +11% |
| Frozen & deli | €3.69 | €3.99 | −8% |
Where Croatia is cheaper
| Product | Croatia | Portugal | Croatia vs Portugal |
|---|---|---|---|
| €1.75 | €2.99 | −41% | |
| €1.29 | €1.99 | −35% | |
| €3.49 | €4.99 | −30% | |
Lebkuchen Favorina 500 g Sweets & snacks | €1.99 | €2.49 | −20% |
Favorina Mini Pandoro 80 g Sweets & snacks | €1.39 | €1.59 | −13% |
| €1.39 | €1.59 | −13% | |
| €2.29 | €2.49 | −8% | |
| €3.69 | €3.99 | −8% | |
| €3.59 | €3.79 | −5% |
Where Portugal is cheaper
| Product | Croatia | Portugal | Croatia vs Portugal |
|---|---|---|---|
| €1.29 | €0.85 | +52% | |
| €7.49 | €5.59 | +34% | |
| €1.39 | €1.09 | +28% | |
Favorina Chocolate Christmas tree 150 g Sweets & snacks | €1.99 | €1.79 | +11% |
Deluxe Grana Padano riserva cheese 200 g Dairy & eggs | €4.99 | €4.49 | +11% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 22 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Croatia: −20% means it costs 20% less in Croatia than in Portugal.
Where does Croatia stand in Europe? See the ranking →