Same basket, two countries
Croatia vs Romania: where is grocery shopping cheaper?
The same 29 products cost €141.23 in Croatia and €138.15 in Romania. Croatia is 2% more expensive than Romania.
€141.23Croatia
€138.15Romania
13Croatia is cheaper
16Romania is cheaper
Food and drugstore, separately
| Products | Croatia | Romania | Croatia vs Romania | |
|---|---|---|---|---|
| Food and drink | 23 | €122.77 | €121.34 | +1% |
| Pet food and care | 6 | €18.46 | €16.81 | +10% |
All aisles
| Aisle | Croatia | Romania | Croatia vs Romania |
|---|---|---|---|
| Sweets & snacks | €52.07 | €51.79 | +1% |
| Pets | €18.46 | €16.81 | +10% |
| Bakery | €40.45 | €40.20 | +1% |
| Pantry staples | €18.68 | €18.70 | 0% |
| Dairy & eggs | €4.99 | €4.67 | +7% |
| Frozen & deli | €3.59 | €3.18 | +13% |
| Meat | €2.99 | €2.80 | +7% |
Where Croatia is cheaper
| Product | Croatia | Romania | Croatia vs Romania |
|---|---|---|---|
| €3.69 | €5.14 | −28% | |
| €1.75 | €2.43 | −28% | |
Favorina Fruit cookies 800 g Sweets & snacks | €3.99 | €5.05 | −21% |
Favorina sugar foam Christmas trees 250 g Sweets & snacks | €1.49 | €1.87 | −20% |
Favorina Puzzle pralines 120 g Sweets & snacks | €2.99 | €3.55 | −16% |
| €0.45 | €0.52 | −13% | |
| €6.49 | €7.48 | −13% | |
Deluxe Artichoke paste 180 g Pantry staples | €1.69 | €1.87 | −10% |
Favorina Panettone 1 kg Bakery | €6.99 | €7.48 | −7% |
Where Romania is cheaper
| Product | Croatia | Romania | Croatia vs Romania |
|---|---|---|---|
| €7.49 | €4.65 | +61% | |
| €4.79 | €3.74 | +28% | |
Favorina Rotating music box 100 g Sweets & snacks | €8.99 | €7.48 | +20% |
| €6.49 | €5.61 | +16% | |
Deluxe pizza with truffle and ham 390 g Frozen & deli | €3.59 | €3.18 | +13% |
| €11.99 | €11.22 | +7% | |
Favorina Marzipan dessert with fruit 300 g Dairy & eggs | €4.99 | €4.67 | +7% |
Favorina Gingerbread in music box 200 g Sweets & snacks | €9.99 | €9.35 | +7% |
| €2.99 | €2.80 | +7% | |
Danski kolačići s maslacem 750 g Sweets & snacks | €5.99 | €5.61 | +7% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Croatia: −20% means it costs 20% less in Croatia than in Romania.
Where does Croatia stand in Europe? See the ranking →