Same basket, two countries
Croatia vs Hungary: where is grocery shopping cheaper?
The same 22 products cost €66.98 in Croatia and €65.61 in Hungary. Croatia is 2% more expensive than Hungary.
€66.98Croatia
€65.61Hungary
12Croatia is cheaper
9Hungary is cheaper
Food and drugstore, separately
| Products | Croatia | Hungary | Croatia vs Hungary | |
|---|---|---|---|---|
| Food and drink | 5 | €15.65 | €16.19 | −3% |
| Pet food and care | 17 | €51.33 | €49.42 | +4% |
All aisles
| Aisle | Croatia | Hungary | Croatia vs Hungary |
|---|---|---|---|
| Pets | €51.33 | €49.42 | +4% |
| Meat | €6.78 | €6.96 | −3% |
| Bakery | €4.19 | €4.28 | −2% |
| Dairy & eggs | €3.19 | €3.21 | −1% |
| Sweets & snacks | €1.49 | €1.74 | −14% |
Where Croatia is cheaper
| Product | Croatia | Hungary | Croatia vs Hungary |
|---|---|---|---|
| €1.75 | €2.67 | −34% | |
| €4.99 | €6.15 | −19% | |
Favorina sugar foam Christmas trees 250 g Sweets & snacks | €1.49 | €1.74 | −14% |
| €3.49 | €4.07 | −14% | |
| €2.99 | €3.21 | −7% | |
| €4.19 | €4.28 | −2% | |
Deluxe Soft goat cheese 180 g Dairy & eggs | €3.19 | €3.21 | −1% |
Where Hungary is cheaper
| Product | Croatia | Hungary | Croatia vs Hungary |
|---|---|---|---|
| €1.29 | €0.80 | +61% | |
| €11.89 | €9.47 | +26% | |
| €4.79 | €4.07 | +18% | |
| €3.79 | €3.75 | +1% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 22 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Croatia: −20% means it costs 20% less in Croatia than in Hungary.
Where does Croatia stand in Europe? See the ranking →