Same basket, two countries
Bulgaria vs Romania: where is grocery shopping cheaper?
The same 149 products cost €919.71 in Bulgaria and €742.46 in Romania. Bulgaria is 24% more expensive than Romania.
€919.71Bulgaria
€742.46Romania
35Bulgaria is cheaper
114Romania is cheaper
Food and drugstore, separately
| Products | Bulgaria | Romania | Bulgaria vs Romania | |
|---|---|---|---|---|
| Food and drink | 117 | €788.14 | €636.49 | +24% |
| Drugstore and household | 23 | €109.24 | €83.60 | +31% |
| Pet food and care | 9 | €22.33 | €22.37 | 0% |
All aisles
| Aisle | Bulgaria | Romania | Bulgaria vs Romania |
|---|---|---|---|
| Sweets & snacks | €85.74 | €81.50 | +5% |
| Coffee & tea | €569.37 | €448.75 | +27% |
| Pantry staples | €58.03 | €49.82 | +16% |
| Personal care | €79.64 | €60.29 | +32% |
| Dairy & eggs | €39.08 | €25.48 | +53% |
| Pets | €22.33 | €22.37 | 0% |
| Bakery | €14.97 | €15.33 | −2% |
| Fruit & vegetables | €5.57 | €4.29 | +30% |
| Frozen & deli | €4.38 | €4.11 | +7% |
| Household & cleaning | €3.92 | €2.74 | +43% |
| Baby | €25.68 | €20.57 | +25% |
| Soft drinks & water | €1.22 | €0.66 | +85% |
| Fish & seafood | €5.69 | €4.49 | +27% |
| Meat | €4.09 | €2.06 | +99% |
Where Bulgaria is cheaper
| Product | Bulgaria | Romania | Bulgaria vs Romania |
|---|---|---|---|
Dove Argan oil cream soap 90 g Personal care | €0.97 | €2.50 | −61% |
Heidi dark chocolate with sour cherry pieces 80 g Sweets & snacks | €3.20 | €7.70 | −58% |
Jacobs Barista Expresso Italiano 1 kg Coffee & tea | €16.00 | €26.16 | −39% |
| €0.39 | €0.52 | −25% | |
Milka Milk chocolate with Tuc biscuits 87 g Sweets & snacks | €1.41 | €1.87 | −25% |
Favorina Speculatius cream 400 g Sweets & snacks | €2.55 | €3.36 | −24% |
| €1.99 | €2.62 | −24% | |
Lavazza Rossa ground coffee 250 g Coffee & tea | €4.99 | €6.43 | −22% |
Jacobs Barista cream Intense coffee beans 1 kg Coffee & tea | €16.00 | €20.21 | −21% |
Cirio Whole peeled tomatoes 400 g Pantry staples | €1.22 | €1.53 | −20% |
Where Romania is cheaper
| Product | Bulgaria | Romania | Bulgaria vs Romania |
|---|---|---|---|
President Butter 82% 250 g Dairy & eggs | €7.77 | €2.92 | +166% |
Meggle Premium butter 82% 200 g Dairy & eggs | €5.78 | €2.21 | +162% |
Tchibo Eduscho Family Coffee Beans 1 kg Coffee & tea | €24.29 | €9.35 | +160% |
Tchibo Espresso beans Sicilia Style 1 kg Coffee & tea | €21.50 | €9.16 | +135% |
![]() Barilla Emiliane tagliatelle with eggs N.229 500 g Pantry staples | €3.93 | €1.68 | +134% |
| €5.85 | €2.73 | +114% | |
Milbona Mozzarella 125 g Dairy & eggs | €1.39 | €0.65 | +114% |
паста Barilla спагети №5 500гр 500 g Pantry staples | €1.84 | €0.91 | +102% |
Sausages 400 g Meat | €4.09 | €2.06 | +99% |
| €6.39 | €3.24 | +97% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Bulgaria: −20% means it costs 20% less in Bulgaria than in Romania.
Where does Bulgaria stand in Europe? See the ranking →
