Bulgaria vs Hungary: where is grocery shopping cheaper?
The same 215 products cost €1,384.22 in Bulgaria and €1,270.73 in Hungary. Bulgaria is 9% more expensive than Hungary. Most of these products (133 of 215) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Bulgaria | Hungary | Bulgaria vs Hungary | |
|---|---|---|---|---|
| Food and drink | 75 | €854.40 | €849.50 | +1% |
| Drugstore and household | 133 | €516.33 | €403.67 | +28% |
| Pet food and care | 7 | €13.49 | €17.56 | −23% |
All aisles
| Aisle | Bulgaria | Hungary | Bulgaria vs Hungary |
|---|---|---|---|
| Personal care | €502.17 | €386.39 | +30% |
| Coffee & tea | €786.74 | €774.88 | +2% |
| Pantry staples | €28.85 | €39.40 | −27% |
| Pets | €13.49 | €17.56 | −23% |
| Dairy & eggs | €18.66 | €13.77 | +36% |
| Baby | €5.37 | €4.84 | +11% |
| Household & cleaning | €8.79 | €12.44 | −29% |
| Bakery | €4.18 | €4.76 | −12% |
| Fish & seafood | €6.48 | €7.84 | −17% |
| Frozen & deli | €3.38 | €2.61 | +30% |
| Fruit & vegetables | €1.24 | €1.21 | +2% |
| Sweets & snacks | €4.24 | €4.17 | +2% |
| Soft drinks & water | €0.63 | €0.86 | −27% |
Where Bulgaria is cheaper
| Product | Bulgaria | Hungary | Bulgaria vs Hungary |
|---|---|---|---|
| €0.80 | €1.57 | −49% | |
Lenor Fabric softener 1,491 L Household & cleaning | €3.79 | €6.76 | −44% |
Segafredo Casa Espresso coffee beans 1 kg Coffee & tea | €16.00 | €26.80 | −40% |
DALLMAYR CLASSIC ground coffee 250 g Coffee & tea | €4.99 | €8.12 | −39% |
Palmolive Rose soap 4x90 g 4 × 90 g Personal care | €3.20 | €5.09 | −37% |
Monini Classico extra virgin olive oil 1 L Pantry staples | €15.44 | €24.36 | −37% |
| €5.49 | €8.65 | −37% | |
| €1.79 | €2.68 | −33% | |
Barilla Penne Rigate gluten-free 400 g Pantry staples | €4.09 | €5.95 | −31% |
| €0.49 | €0.70 | −30% |
Where Hungary is cheaper
| Product | Bulgaria | Hungary | Bulgaria vs Hungary |
|---|---|---|---|
Colgate Max White Ultra Active Foam teeth whitening… Personal care | €5.26 | €1.32 | +298% |
| €2.96 | €0.76 | +289% | |
| €2.96 | €0.76 | +289% | |
Lavazza Qualita Oro coffee beans 1 kg Coffee & tea | €30.00 | €13.37 | +124% |
Meggle Premium butter 82% 200 g Dairy & eggs | €5.78 | €2.60 | +122% |
Lavazza Qualita Rossa coffee beans 1 kg Coffee & tea | €25.00 | €12.53 | +100% |
Lurpak unsalted butter 82% 200 g Dairy & eggs | €4.09 | €2.66 | +54% |
Tchibo Family 250 g Coffee & tea | €4.89 | €3.19 | +53% |
Harvest Basket oven wavy potatoes 1 kg Frozen & deli | €1.99 | €1.42 | +40% |
Pre-ripened avocado Fruit & vegetables | €0.69 | €0.54 | +28% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Bulgaria: −20% means it costs 20% less in Bulgaria than in Hungary.
Where does Bulgaria stand in Europe? See the ranking →