Hungary vs Germany: where is grocery shopping cheaper?
The same 1,584 products cost €7,112.19 in Hungary and €7,347.10 in Germany. Hungary is 3% cheaper than Germany. Most of these products (1,548 of 1,584) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Hungary | Germany | Hungary vs Germany | |
|---|---|---|---|---|
| Food and drink | 36 | €123.36 | €89.60 | +38% |
| Drugstore and household | 1,548 | €6,988.83 | €7,257.50 | −4% |
All aisles
| Aisle | Hungary | Germany | Hungary vs Germany |
|---|---|---|---|
| Personal care | €4,224.81 | €4,654.30 | −9% |
| Baby | €1,892.19 | €1,768.50 | +7% |
| Household & cleaning | €871.83 | €834.70 | +4% |
| Pantry staples | €40.50 | €27.35 | +48% |
| Dairy & eggs | €19.03 | €14.30 | +33% |
| Bakery | €22.96 | €22.05 | +4% |
| Coffee & tea | €36.27 | €23.45 | +55% |
| Soft drinks & water | €4.60 | €2.45 | +88% |
Where Hungary is cheaper
| Product | Hungary | Germany | Hungary vs Germany |
|---|---|---|---|
| €0.73 | €2.85 | −74% | |
Weleda Deo roll-on, citrus, 50 ml Personal care | €1.92 | €6.95 | −72% |
Sante Shampoo Intensive Hydration 250 ml Personal care | €1.15 | €3.95 | −71% |
| €6.11 | €18.95 | −68% | |
| €3.16 | €9.45 | −67% | |
| €5.28 | €14.95 | −65% | |
Fit Dishwashing Liquid Original 100 ml Price Household & cleaning | €0.55 | €0.95 | −42% |
Perwoll Fabric Laundry Detergent for Dark Clothes 52… Household & cleaning | €6.65 | €10.95 | −39% |
Denkmit Disinfectant aerosol, 400 ml Household & cleaning | €1.59 | €2.45 | −35% |
Frosch Kids Senses Soap Sensitive 300 ml Dairy & eggs | €1.83 | €2.15 | −15% |
Where Germany is cheaper
| Product | Hungary | Germany | Hungary vs Germany |
|---|---|---|---|
| €2.30 | €0.95 | +142% | |
| €2.30 | €0.95 | +142% | |
| €2.30 | €0.95 | +142% | |
Dmbio Mentos fruit gummy dragees Pantry staples | €1.89 | €0.85 | +122% |
Dmbio ECO wholegrain farfalle 500 g Pantry staples | €1.89 | €0.85 | +122% |
Dmbio Cacao 125 g Coffee & tea | €5.68 | €2.65 | +114% |
Dmbio ECO fusilli made from red lentils 300 g Pantry staples | €3.79 | €1.85 | +105% |
Jessa Balea Velvet Violet shaving foam 55 pcs Personal care | €1.89 | €0.95 | +99% |
Jessa Classic Extra Long daily sanitary pads 30 pcs Personal care | €1.87 | €0.95 | +97% |
General cleaning paste with sponge, 0.55 kg 0,55 kg Household & cleaning | €7.36 | €3.75 | +96% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Hungary: −20% means it costs 20% less in Hungary than in Germany.
Where does Hungary stand in Europe? See the ranking →