Germany vs Serbia: where is grocery shopping cheaper?
The same 3,228 products cost €11,723.70 in Germany and €12,865.46 in Serbia. Germany is 9% cheaper than Serbia. Most of these products (2,765 of 3,228) are drugstore and household products, so the total says more about drugstores than about food.
Food and drugstore, separately
| Products | Germany | Serbia | Germany vs Serbia | |
|---|---|---|---|---|
| Food and drink | 386 | €800.15 | €1,086.28 | −26% |
| Drugstore and household | 2,765 | €10,843.20 | €11,660.01 | −7% |
| Pet food and care | 77 | €80.35 | €119.17 | −33% |
All aisles
| Aisle | Germany | Serbia | Germany vs Serbia |
|---|---|---|---|
| Personal care | €9,427.90 | €10,067.90 | −6% |
| Household & cleaning | €875.95 | €942.32 | −7% |
| Baby | €539.35 | €649.79 | −17% |
| Pantry staples | €290.45 | €405.72 | −28% |
| Sweets & snacks | €276.60 | €382.02 | −28% |
| Pets | €80.35 | €119.17 | −33% |
| Dairy & eggs | €89.00 | €118.07 | −25% |
| Soft drinks & water | €47.95 | €60.40 | −21% |
| Coffee & tea | €45.90 | €53.79 | −15% |
| Bakery | €25.60 | €34.75 | −26% |
| Meat | €15.40 | €20.01 | −23% |
| Frozen & deli | €9.25 | €11.52 | −20% |
Where Germany is cheaper
| Product | Germany | Serbia | Germany vs Serbia |
|---|---|---|---|
| €1.25 | €4.41 | −72% | |
| €1.25 | €4.41 | −72% | |
| €0.95 | €2.54 | −63% | |
| €0.95 | €2.54 | −63% | |
MF eye pencil White 10 Max Factor 1 pcs Personal care | €2.95 | €7.39 | −60% |
| €2.15 | €4.76 | −55% | |
Zewa Wisch & Weg Sparblatt household paper towels 2-ply 4… Household & cleaning | €2.75 | €5.78 | −52% |
dmBio spelt flour type 1050 1000 g Pantry staples | €1.25 | €2.54 | −51% |
| €0.75 | €1.52 | −51% | |
Vileda Pro Clean cloth set, microfibre, 36 x 34 cm 2 pcs Household & cleaning | €2.65 | €5.36 | −51% |
Where Serbia is cheaper
| Product | Germany | Serbia | Germany vs Serbia |
|---|---|---|---|
M. Asam MAGIC FINISH 5in1 HYBRID mascara 1 pcs Personal care | €16.95 | €4.24 | +300% |
Lacalut toothbrush - sensitive extra soft Personal care | €14.25 | €4.00 | +256% |
Catrice DIAMOND GLAZE lip gloss 030 1 pcs Personal care | €3.95 | €1.27 | +211% |
Profissimo wet wipes/shoe care 15 pcs Household & cleaning | €1.95 | €0.84 | +132% |
Profissimo gift bag M. C. 1 pc *B* 1 pcs Household & cleaning | €2.75 | €1.27 | +117% |
Profissimo paper/baking/frying size S 40 pcs Household & cleaning | €2.45 | €1.27 | +93% |
| €2.95 | €1.61 | +83% | |
Dmbio Coconut bar 60 g Sweets & snacks | €1.35 | €1.01 | +34% |
| €2.95 | €2.29 | +29% | |
Dmbio Ground Turmeric ECO 60 g Pantry staples | €1.85 | €1.44 | +28% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 21 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Germany: −20% means it costs 20% less in Germany than in Serbia.
Where does Germany stand in Europe? See the ranking →