Same basket, two countries
Cyprus vs Romania: where is grocery shopping cheaper?
The same 29 products cost €111.68 in Cyprus and €108.14 in Romania. Cyprus is 3% more expensive than Romania.
€111.68Cyprus
€108.14Romania
12Cyprus is cheaper
17Romania is cheaper
Food and drugstore, separately
| Products | Cyprus | Romania | Cyprus vs Romania | |
|---|---|---|---|---|
| Food and drink | 27 | €106.56 | €103.16 | +3% |
| Pet food and care | 2 | €5.12 | €4.98 | +3% |
All aisles
| Aisle | Cyprus | Romania | Cyprus vs Romania |
|---|---|---|---|
| Sweets & snacks | €35.85 | €40.47 | −11% |
| Bakery | €21.76 | €19.06 | +14% |
| Pantry staples | €15.44 | €14.52 | +6% |
| Coffee & tea | €18.14 | €16.64 | +9% |
| Meat | €5.68 | €5.23 | +9% |
| Pets | €5.12 | €4.98 | +3% |
| Dairy & eggs | €3.25 | €2.19 | +48% |
| Frozen & deli | €3.99 | €3.18 | +25% |
| Fruit & vegetables | €2.45 | €1.87 | +31% |
Where Cyprus is cheaper
| Product | Cyprus | Romania | Cyprus vs Romania |
|---|---|---|---|
Deluxe Medjoul dates 1 kg Sweets & snacks | €6.55 | €9.35 | −30% |
Maltesers 37g Sweets & snacks | €0.75 | €1.03 | −27% |
Favorina Chocolate lollipops 10 × 15 g Sweets & snacks | €1.39 | €1.87 | −26% |
| €0.27 | €0.33 | −18% | |
| €1.39 | €1.68 | −17% | |
Μίνι Panettone 100 g Bakery | €1.39 | €1.49 | −7% |
Nescafé Classic 200g Tin Coffee & tea | €6.15 | €6.36 | −3% |
Where Romania is cheaper
| Product | Cyprus | Romania | Cyprus vs Romania |
|---|---|---|---|
Babybel Mini Portion (5) 100g Dairy & eggs | €3.25 | €2.19 | +48% |
Persimmon 1 kg Fruit & vegetables | €2.45 | €1.87 | +31% |
Favorina pandoro 1 kg Bakery | €10.99 | €8.41 | +31% |
Deluxe pizza with truffle and ham 390 g Frozen & deli | €3.99 | €3.18 | +25% |
Mini Spekulatius biscuits assorted Favorina 200 g Sweets & snacks | €2.29 | €1.87 | +22% |
Bellarom Gold Crema coffee beans 1000 g Coffee & tea | €11.99 | €10.28 | +17% |
| €3.19 | €2.80 | +14% | |
Pringles Sour Cream & Onion 165g Sweets & snacks | €1.85 | €1.68 | +10% |
Cretan olive oil Deluxe 500 ml Pantry staples | €7.99 | €7.48 | +7% |
Favorina Panettone 1 kg Bakery | €7.99 | €7.48 | +7% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Cyprus: −20% means it costs 20% less in Cyprus than in Romania.
Where does Cyprus stand in Europe? See the ranking →