Same basket, two countries
Sweden vs Portugal: where is grocery shopping cheaper?
The same 28 products cost €77.17 in Sweden and €63.63 in Portugal. Sweden is 21% more expensive than Portugal.
€77.17Sweden
€63.63Portugal
6Sweden is cheaper
22Portugal is cheaper
Food and drugstore, separately
| Products | Sweden | Portugal | Sweden vs Portugal | |
|---|---|---|---|---|
| Food and drink | 5 | €13.77 | €12.15 | +13% |
| Pet food and care | 23 | €63.40 | €51.48 | +23% |
All aisles
| Aisle | Sweden | Portugal | Sweden vs Portugal |
|---|---|---|---|
| Pets | €63.40 | €51.48 | +23% |
| Fruit & vegetables | €3.55 | €2.78 | +28% |
| Dairy & eggs | €4.00 | €3.79 | +6% |
| Meat | €4.45 | €3.79 | +17% |
| Sweets & snacks | €1.77 | €1.79 | −1% |
Where Sweden is cheaper
| Product | Sweden | Portugal | Sweden vs Portugal |
|---|---|---|---|
| €4.00 | €4.99 | −20% | |
| €1.69 | €1.99 | −15% | |
| €2.67 | €2.99 | −11% | |
Favorina Chocolate Christmas tree 150 g Sweets & snacks | €1.77 | €1.79 | −1% |
Where Portugal is cheaper
| Product | Sweden | Portugal | Sweden vs Portugal |
|---|---|---|---|
| €1.06 | €0.49 | +116% | |
| €5.79 | €2.89 | +100% | |
| €1.15 | €0.59 | +95% | |
Banana Fruit & vegetables | €1.33 | €0.99 | +34% |
Cauliflower Fruit & vegetables | €2.22 | €1.79 | +24% |
| €4.45 | €3.79 | +17% | |
Tiramisu 300 g Dairy & eggs | €4.00 | €3.79 | +6% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 21 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Sweden: −20% means it costs 20% less in Sweden than in Portugal.
Where does Sweden stand in Europe? See the ranking →