Same basket, two countries
Italy vs Romania: where is grocery shopping cheaper?
The same 31 products cost €73.07 in Italy and €77.60 in Romania. Italy is 6% cheaper than Romania.
€73.07Italy
€77.60Romania
13Italy is cheaper
18Romania is cheaper
Food and drugstore, separately
| Products | Italy | Romania | Italy vs Romania | |
|---|---|---|---|---|
| Food and drink | 13 | €26.97 | €36.43 | −26% |
| Pet food and care | 18 | €46.10 | €41.17 | +12% |
All aisles
| Aisle | Italy | Romania | Italy vs Romania |
|---|---|---|---|
| Pets | €46.10 | €41.17 | +12% |
| Sweets & snacks | €12.15 | €16.44 | −26% |
| Bakery | €6.57 | €11.58 | −43% |
| Fruit & vegetables | €3.48 | €2.80 | +24% |
| Frozen & deli | €0.99 | €1.31 | −24% |
| Meat | €1.99 | €2.43 | −18% |
| Pantry staples | €1.79 | €1.87 | −4% |
Where Italy is cheaper
| Product | Italy | Romania | Italy vs Romania |
|---|---|---|---|
| €0.89 | €1.68 | −47% | |
Favorina Chocolate cream with crisp 200 g Sweets & snacks | €1.59 | €2.80 | −43% |
Favorina pandoro 1 kg Bakery | €4.79 | €8.41 | −43% |
| €0.89 | €1.49 | −40% | |
Favorina milk nocciolato 250 g Sweets & snacks | €2.29 | €3.74 | −39% |
Favorina mini chocolate figurines 125 g Sweets & snacks | €1.99 | €2.80 | −29% |
Broccoli 500 g Frozen & deli | €0.99 | €1.31 | −24% |
| €1.99 | €2.43 | −18% | |
Insalata iceberg Fruit & vegetables | €0.99 | €1.12 | −12% |
| €5.19 | €5.61 | −7% |
Where Romania is cheaper
| Product | Italy | Romania | Italy vs Romania |
|---|---|---|---|
| €1.35 | €0.84 | +61% | |
Kiwi 1 kg Fruit & vegetables | €2.49 | €1.68 | +48% |
| €1.99 | €1.41 | +41% | |
| €0.45 | €0.33 | +36% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Italy: −20% means it costs 20% less in Italy than in Romania.
Where does Italy stand in Europe? See the ranking →