Same basket, two countries
Greece vs Cyprus: where is grocery shopping cheaper?
The same 42 products cost €224.94 in Greece and €220.48 in Cyprus. Greece is 2% more expensive than Cyprus.
€224.94Greece
€220.48Cyprus
17Greece is cheaper
12Cyprus is cheaper
Food and drugstore, separately
| Products | Greece | Cyprus | Greece vs Cyprus | |
|---|---|---|---|---|
| Food and drink | 42 | €224.94 | €220.48 | +2% |
All aisles
| Aisle | Greece | Cyprus | Greece vs Cyprus |
|---|---|---|---|
| Sweets & snacks | €44.88 | €41.78 | +7% |
| Bakery | €32.48 | €34.22 | −5% |
| Frozen & deli | €46.32 | €45.92 | +1% |
| Meat | €62.15 | €58.75 | +6% |
| Dairy & eggs | €17.56 | €17.06 | +3% |
| Pantry staples | €11.37 | €12.37 | −8% |
| Coffee & tea | €8.49 | €7.49 | +13% |
| Fruit & vegetables | €1.69 | €2.89 | −42% |
Where Greece is cheaper
| Product | Greece | Cyprus | Greece vs Cyprus |
|---|---|---|---|
Tomatoes on the vine Fruit & vegetables | €1.69 | €2.89 | −42% |
| €1.35 | €1.79 | −25% | |
| €3.79 | €4.49 | −16% | |
Risotto, Deluxe 300 g Pantry staples | €2.59 | €2.89 | −10% |
| €2.69 | €2.99 | −10% | |
Favorina pandoro 1 kg Bakery | €9.99 | €10.99 | −9% |
Kania Sauce assortment 5 × 130 ml Pantry staples | €5.49 | €5.99 | −8% |
Milbona Ribani Sir XXL Cheese 500 g Dairy & eggs | €3.39 | €3.69 | −8% |
| €22.99 | €24.99 | −8% | |
Favorina Speculatius cream 400 g Sweets & snacks | €2.59 | €2.79 | −7% |
Where Cyprus is cheaper
| Product | Greece | Cyprus | Greece vs Cyprus |
|---|---|---|---|
Cheese, Deluxe 90 g Dairy & eggs | €3.49 | €1.99 | +75% |
| €22.49 | €15.99 | +41% | |
Whole coffee beans Deluxe 500 g Sweets & snacks | €12.99 | €9.99 | +30% |
Vitasia chicken bites with coconut 300 g Frozen & deli | €3.49 | €2.99 | +17% |
Bellarom Coffee capsules 285 g Coffee & tea | €8.49 | €7.49 | +13% |
| €2.19 | €1.99 | +10% | |
Almond paste log Favorina 250 g Sweets & snacks | €2.19 | €1.99 | +10% |
Favorina Chocolate chips 150 g Sweets & snacks | €1.99 | €1.89 | +5% |
| €4.39 | €4.19 | +5% | |
Ocean Sea Argentine red shrimp 540 g Frozen & deli | €7.99 | €7.69 | +4% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Greece: −20% means it costs 20% less in Greece than in Cyprus.
Where does Greece stand in Europe? See the ranking →