Same basket, two countries
Estonia vs Lithuania: where is grocery shopping cheaper?
The same 35 products cost €115.65 in Estonia and €119.23 in Lithuania. Estonia is 3% cheaper than Lithuania.
€115.65Estonia
€119.23Lithuania
7Estonia is cheaper
10Lithuania is cheaper
Food and drugstore, separately
| Products | Estonia | Lithuania | Estonia vs Lithuania | |
|---|---|---|---|---|
| Food and drink | 10 | €21.42 | €22.22 | −4% |
| Pet food and care | 25 | €94.23 | €97.01 | −3% |
All aisles
| Aisle | Estonia | Lithuania | Estonia vs Lithuania |
|---|---|---|---|
| Pets | €94.23 | €97.01 | −3% |
| Fruit & vegetables | €4.56 | €4.36 | +5% |
| Bakery | €7.24 | €7.48 | −3% |
| Dairy & eggs | €5.04 | €5.04 | 0% |
| Fish & seafood | €3.99 | €4.79 | −17% |
| Pantry staples | €0.59 | €0.55 | +7% |
Where Estonia is cheaper
| Product | Estonia | Lithuania | Estonia vs Lithuania |
|---|---|---|---|
| €2.99 | €3.99 | −25% | |
| €4.47 | €5.89 | −24% | |
| €3.49 | €4.49 | −22% | |
Šamo filė su česnakais ir žolelėmis 250 g Fish & seafood | €3.99 | €4.79 | −17% |
| €1.25 | €1.49 | −16% |
Where Lithuania is cheaper
| Product | Estonia | Lithuania | Estonia vs Lithuania |
|---|---|---|---|
| €0.39 | €0.29 | +34% | |
| €0.99 | €0.75 | +32% | |
| €0.99 | €0.79 | +25% | |
Oranges Fruit & vegetables | €1.29 | €1.19 | +8% |
Sugar 1 kg Pantry staples | €0.59 | €0.55 | +7% |
Šampinjon, valge Fruit & vegetables | €1.59 | €1.49 | +7% |
How we count: the basket holds every product we find in both countries with the same barcode (or the same Lidl article number). Each one enters with its lowest current shelf price, in euro at the rate of the price day. Pairs where one price is more than four times the other are left out, because they are almost always a different pack. Prices from 20 Nov 2026. Non-food products (clothes, tools, toys) are left out. The last column reads from Estonia: −20% means it costs 20% less in Estonia than in Lithuania.
Where does Estonia stand in Europe? See the ranking →